Australia
Cost of Studying in Australia
Cost of Studying in Australia for Nepali Students
All figures in AUD. Approximate NPR rate: 1 AUD ≈ NPR 88.
Melbourne (Victoria)
| Item | Estimated Cost |
|---|---|
| Tuition (University UG) | A$28,000–$45,000/yr |
| Tuition (TAFE/VET) | A$5,000–$22,000/yr |
| Rent (shared) | A$700–$1,200/mo |
| Food | A$300–$500/mo |
| Transport (Myki pass) | A$80–$120/mo |
| OSHC (mandatory) | A$700/yr |
| Total per year (estimate) | A$32,000–$55,000 |
Sydney (NSW)
| Item | Estimated Cost |
|---|---|
| Tuition (University UG) | A$28,000–$45,000/yr |
| Rent (shared) | A$800–$1,400/mo |
| Food | A$300–$500/mo |
| Transport (Opal card) | A$80–$150/mo |
| Total per year (estimate) | A$35,000–$58,000 |
Brisbane (QLD)
| Item | Estimated Cost |
|---|---|
| Tuition (University UG) | A$24,000–$38,000/yr |
| Rent (shared) | A$600–$1,000/mo |
| Food | A$280–$450/mo |
| Transport | A$100/mo |
| Total per year (estimate) | A$28,000–$48,000 |
Summary
Most affordable major city: Brisbane, Adelaide, Perth. Most expensive: Sydney.
Work Rights & Financial Tips
- OSHC (Overseas Student Health Cover) is mandatory — budget A$700–$900/year
- Students can work 48 hours/fortnight during semester and unlimited during breaks
- Minimum wage: A$24.10/hr
Get a personalised cost estimate based on your specific program and institution.
